THE PEOPLES BANK STATEMENT OF CONDITION - March 31, 2026
| ASSETS | |
| Cash & Bank Balances | $48,998,000 |
| U.S. Securities | 25,677,000 |
| Agency Securities | 80,019,000 |
| Municipal Bonds | 101,737,000 |
| Other Securities | 5,427,000 |
| Loans | 256,505,000 |
| Leased & Other Property | 4,046,000 |
| Banking Facilities & Equipment | 1,336,000 |
| Intangible Assets | 9,431,000 |
| Other Assets | 7,342,000 |
| Accrued Income | 7,563,000 |
| TOTAL ASSETS | $548,080,000 |
| LIABILITIES | |
| Transaction Deposits | $211,629,000 |
| Savings Deposits | 92,313,000 |
| Time Deposits | 200,720,000 |
| TOTAL DEPOSITS | 504,662,000 |
| Accrued Expenses | 3,340,000 |
| Other Liabilities | 190,000 |
| EQUITY CAPITAL | |
| Capital Stock | 4,000,000 |
| Contributed Capital | 10,250,000 |
| Undivided Profits | 25,638,000 |
| TOTAL EQUITY CAPITAL | 39,888,000 |
| TOTAL LIABILITIES & EQUITY CAPITAL | $548,080,000 |
FDIC-Insured - Backed by the full faith and credit of the U.S. Government