THE PEOPLES BANK STATEMENT OF CONDITION - June 30, 2025
| ASSETS | |
| Cash & Bank Balances | $17,644,000 |
| U.S. Securities | 30,809,000 |
| Agency Securities | 90,525,000 |
| Municipal Bonds | 100,088,000 |
| Other Securities | 5,433,000 |
| Loans | 251,843,000 |
| Leased & Other Property | 616,000 |
| Banking Facilities & Equipment | 1,260,000 |
| Intangible Assets | 9,475,000 |
| Other Resources | 4,276,000 |
| Accrued Income | 10,385,000 |
| TOTAL ASSETS | $521,994,000 |
| LIABILITIES | |
| Transaction Deposits | $189,696,000 |
| Savings Deposits | 91,820,000 |
| Time Deposits | 202,515,000 |
| TOTAL DEPOSITS | 483,631,000 |
| Accrued Expenses | 3,509,000 |
| Other Liabilities | 210,000 |
| EQUITY CAPITAL | |
| Capital Stock | 4,000,000 |
| Contributed Capital | 10,250,000 |
| Undivided Profits | 20,394,000 |
| TOTAL EQUITY CAPITAL | 34,644,000 |
| TOTAL LIABILITIES & EQUITY CAPITAL | $521,994,000 |
FDIC-Insured - Backed by the full faith and credit of the U.S. Government