THE PEOPLES BANK STATEMENT OF CONDITION - June 30, 2024
ASSETS | |
Cash & Bank Balances | $22,388,000 |
U.S. Securities | 30,978,000 |
Agency Securities | 88,889,000 |
Municipal Bonds | 99,775,000 |
Other Securities | 5,319,000 |
Loans | 243,393,000 |
Leased & Other Property | 807,000 |
Banking Facilities & Equipment | 731.000 |
Intangible Assets | 9,534,000 |
Other Resources | 2,561,000 |
Accrued Income | 7,761,000 |
TOTAL ASSETS | $512,136,000 |
LIABILITIES | |
Transaction Deposits | $198,082,000 |
Savings Deposits | 86,066,000 |
Time Deposits | 154,236,000 |
TOTAL DEPOSITS | 438,384,000 |
Accrued Expenses | 4,154,000 |
Other Liabilities | 37,000,000 |
EQUITY CAPITAL | |
Capital Stock | 4,000,000 |
Contributed Capital | 10,250,000 |
Undivided Profits | 18,348,000 |
TOTAL EQUITY CAPITAL | 32,598,000 |
TOTAL LIABILITIES & EQUITY CAPITAL | $512,136,000 |