THE PEOPLES BANK STATEMENT OF CONDITION - Sept 30, 2025
| ASSETS | |
| Cash & Bank Balances | $30,376,000 |
| U.S. Securities | 30,767,000 |
| Agency Securities | 92,532,000 |
| Municipal Bonds | 101,416,000 |
| Other Securities | 5,180,000 |
| Loans | 254,037,000 |
| Leased & Other Property | 2,795,000 |
| Banking Facilities & Equipment | 1,646,000 |
| Intangible Assets | 9,460,000 |
| Other Assets | 4,482,000 |
| Accrued Income | 10,844,000 |
| TOTAL ASSETS | $543,535,000 |
| LIABILITIES | |
| Transaction Deposits | $213,061,000 |
| Savings Deposits | 91,175,000 |
| Time Deposits | 198,674,000 |
| TOTAL DEPOSITS | 502,910,000 |
| Accrued Expenses | 3,678,000 |
| Other Liabilities | 171,000 |
| EQUITY CAPITAL | |
| Capital Stock | 4,000,000 |
| Contributed Capital | 10,250,000 |
| Undivided Profits | 22,526,000 |
| TOTAL EQUITY CAPITAL | 36,776,000 |
| TOTAL LIABILITIES & EQUITY CAPITAL | $543,535,000 |
FDIC-Insured - Backed by the full faith and credit of the U.S. Government