THE PEOPLES BANK STATEMENT OF CONDITION - March 31, 2025
ASSETS | |
Cash & Bank Balances | $23,288,000 |
U.S. Securities | 30,852,000 |
Agency Securities | 86,446,000 |
Municipal Bonds | 100,208,000 |
Other Securities | 5,440,000 |
Loans | 250,727,000 |
Leased & Other Property | 716,000 |
Banking Facilities & Equipment | 1,203,000 |
Intangible Assets | 9,490,000 |
Other Resources | 6,746,000 |
Accrued Income | 9,029,000 |
TOTAL ASSETS | $524,145,000 |
LIABILITIES | |
Transaction Deposits | $187,136,000 |
Savings Deposits | 92,188,000 |
Time Deposits | 196,985,000 |
TOTAL DEPOSITS | 476,309,000 |
Accrued Expenses | 3,940,000 |
Other Liabilities | 9,370,000 |
EQUITY CAPITAL | |
Capital Stock | 4,000,000 |
Contributed Capital | 10,250,000 |
Undivided Profits | 20,276,000 |
TOTAL EQUITY CAPITAL | 32,212,000 |
TOTAL LIABILITIES & EQUITY CAPITAL | $524,145,000 |